|
|
|
| Ranking | State/Province | Millions of Pounds |
| 1 | Michigan | 58.0 |
| 2. | British Columbia, Canada | 45.0 |
| 3. | New Jersey | 38.0 |
| 4. | Oregon | 29.0 |
| 5. | Georgia | 17.0 |
| 6. | North Carolina | 16.0 |
| 7. | Washington | 15.0 |
| 8. | Mississippi | 3.0 |
| 9. | Indiana | 2.5 |
| 9. | Florida | 2.5 |
| 10. | California | 2.0 |
| 10. | New York | 2.0 |
Others
| 11. | Ontario, Canada | 1.5 |
| 11. | Arkansas | 1.3 |
| 12. | Texas | 1.0 |
| 13. | Alabama | 0.5 |
| 13. | Louisiana | 0.5 |
Copyright 2002 - U.S. Highbush Blueberry Council